Online | ||||
---|---|---|---|---|
Intra Day | Delivery | Futures(%) | Options | |
Equity | 0.02 | 0.2 | ₹19/Order | ₹19/Order |
Currency | ₹19/Order | ₹19/Order | ₹19/Order | ₹19/Order |
Commodity | ₹19/Order | ₹19/Order | ₹19/Order | ₹19/Order |
(Minimum brokerage for a day is Rs. 20 or 2.5% of day’s total volume whichever is lower)
Offline | ||||
---|---|---|---|---|
Intra Day | Delivery | Futures(%) | Options | |
Equity | 0.05 | 0.5 | ₹19/Order | ₹19/Order |
Currency | ₹19/Order | ₹19/Order | ₹19/Order | ₹19/Order |
Commodity | ₹19/Order | ₹19/Order | ₹19/Order | ₹19/Order |
(Minimum brokerage for a day is Rs. 20 or 2.5% of day’s total volume whichever is lower. Call and trade charges ₹50 extra.)
Annual Charges
Levies/Taxes