Xtrade
Email : xtrade@xtrademoney.com
For grievances : grievances@xtrademoney.com
Escalation Matrix for Stock | ||||
Details of | Contact | Address | Contact No.( Working Hours ) | Email Id |
Client Servicing | Swapna Sebastian | UAE Exchange and Finance Limited, 3rd Floor, Poulose Tower, T.D. Road, Near Ernakulam Public Library & Regional Health Laboratory, T.D. Road – 682035 | 9387085052, ( Mon- Fri : 10.00 am – 5.00 pm ) | |
Head of Client Servicing Grievance | Smithamol A .S | 9388290771, ( Mon- Fri : 10.00 am – 5.00 pm ) | ||
Compliance | Sreenish T.S | 9947036812, ( Mon- Fri : 10.00 am – 5.00 pm ) | ||
CEO | Prasad Manuel | 7994436812, ( Mon- Fri : 10.00 am – 5.00 pm ) |
Escalation Matrix for Depository Participant | ||||
Details of | Contact | Address | Contact No.( Working Hours ) | Email Id |
Client Servicing | Swapna Sebastian | UAE Exchange and Finance Limited, 3rd Floor, Poulose Tower, T.D. Road, Near Ernakulam Public Library & Regional Health Laboratory, T.D. Road – 682035 | 9387085052, ( Mon- Fri : 10.00 am – 5.00 pm ) | |
Head of Client Servicing Grievance | Smithamol A .S | 9388290771, ( Mon- Fri : 10.00 am – 5.00 pm ) | ||
Compliance | Sajeesh Xavier | 9744855129, ( Mon- Fri : 10.00 am – 5.00 pm ) | ||
CEO | Prasad Manuel | 7994436812, ( Mon- Fri : 10.00 am – 5.00 pm ) |
In absence of response/ complaint not addressed to your satisfaction, you may lodge a complaint with CDSL at https://www.cdslindia.com/Footer/grievances.aspx or SEBI at https://scores.gov.in/scores/Welcome.html or NSE at https://investorhelpline.nseindia.com/NICEPLUS/ or BSE at https://bsecrs.bseindia.com/ecomplaint/frmInvestorHome.aspx or with. Please quote your Complaint Ref No. while raising your complaint at SEBI SCORES/ Depository portal